當(dāng)前位置: 首頁 | 產(chǎn)品中心| 洗石機(jī)
螺旋洗石機(jī)主要技術(shù)參數(shù)
型號(hào) Model | 螺旋直徑 Screw dia. (mm) | 耗水量 Water consumption (t/h) | 生產(chǎn)能力 Capacity (t/h) | 電機(jī)功率 Motor power (kw) | 重量 Weight (t) |
XL-500 | 500 | 6-60 | 20 | 7.5 | 2.6 |
XL-750 | 750 | 9-63 | 75 | 11 | 3.5 |
XL-1000 | 1000 | 10-80 | 100 | 18.5 | 4.8 |
XL-1200 | 1200 | 13-168 | 175 | 22 | 6.7 |
1200 | 60-600 | 350 | 2×22 | 13 | |
XL-1500 | 1500 | 20-240 | 500 | 30 | 12 |
2XL-1500 | 1500 | 60-600 | 900 | 2x30 | 23 |
XL-2000 | 2000 | 100-800 | 750 | 45 | 19 |
版權(quán)所有:河南中科工程技術(shù)有限公司 All Rights Reserved. 備案號(hào):豫ICP備09019572號(hào)-130